A number of Bermuda Triathlon Association members competed in Miami on Sunday at the Ironman Miami 70.3 over 1.2 mile swim, 56 mile bike ride and 13.1 run. Although the Bermuda contingent was not as big as last year Bermuda was still well represented with 8 athletes at the start line. CONGRATS TO ALL !!
RESULTS :
Clive Langley 90th in 35-39 age group
Swim | 00:39:42 |
Bike | 02:35:32 |
Run | 01:55:52 |
Overall | 05:16:06 |
Dave Soutter 249th mens 35-39
Swim | 01:00:34 |
Bike | 03:01:25 |
Run | 01:59:41 |
Overall | 06:09:16 |
Joel Matthews 307th in mens 35-39 age group
Swim | 00:53:05 |
Bike | 03:28:02 |
Run | 02:03:33 |
Overall | 06:31:09 |
Karl Wilson 58th in mens 35-39 age group
Swim | 00:33:27 |
Bike | 02:38:09 |
Run | 01:46:39 |
Overall | 05:02:45 |
Jonathan Betts 81st in mens 40-44 age group
Swim | 00:44:35 |
Bike | 02:41:35 |
Run | 02:01:46 |
Overall | 05:32:44 |
Lesley Jane Smith 49th in womens 35-39
Swim | 00:43:25 |
Bike | 03:13:54 |
Run | 02:46:20 |
Overall | 06:52:57 |
Melissa Logie 36th womens 30-34 age group
Swim | 00:53:27 |
Bike | 03:13:26 |
Run | 02:05:25 |
Overall | 06:20:11 |
Liz Stewart 76th in 40-44 age group
Swim | 00:49:57 |
Bike | 03:37:41 |
Run | 02:22:41 |
Overall | 07:00:10 |