
Alex Pilgrim produced a strong performance today, Sunday 5th July, finishing 6th in the British Youth South West Draft Legal Triathlon Championships at Eton Dorney.
75 athletes took to the start line so Alex’s performance was impressive although he might be disappointed not to make the top 3 which would have qualified him for the British Inter – Regional Youth Championships.
RESULTS
1 | 703 | Zak Wort | (M) TriStar 3 | 31:00 | 3:42 | 47.0 | 16:49 | 37.0 | 9:05 | |
2 | 686 | Tom Simpson | (M) TriStar 3 | Greenwich Tritons | 31:13 | 3:41 | 49.0 | 16:49 | 37.0 | 9:17 |
3 | 688 | Abel Sinko Uribe | (M) TriStar 3 | 31:22 | 3:31 | 43.0 | 17:06 | 38.0 | 9:24 | |
4 | 630 | Josh Borrett | (M) TriStar 3 | Cambridge Triathlon Club | 31:40 | 3:33 | 52.0 | 16:55 | 45.0 | 9:35 |
5 | 657 | Tom Hughes | (M) TriStar 3 | 4 Life Triathlon Club | 32:08 | 3:35 | 56.0 | 17:16 | 41.0 | 9:40 |
6 | 679 | Alexander Pilgrim | (M) TriStar 3 | 32:14 | 3:52 | 45.0 | 17:11 | 45.0 | 9:41 | |
Hi Dave – it was an event open to all but used as a regional qualifier. Alex was first in the SW region, so heads the regional team for nationals to be held in 6 Sept.
Sent from my iPhone
CORRECTED ! SEE BLOG !